Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_authenticator_posttoken | /tokens | Path does not match |
14 | app_docs_docs | / | Path does not match |
15 | app_file_filesystem | /file/{instance}/{hash} | Path does not match |
16 | app_iaphotos_request | /ia-photo/analyse-request | Path does not match |
17 | app_iaphotos_response | /ia-photo/analyse-response | Path does not match |
18 | app_iaphotos_override | /ia-photo/points-controle/override | Path does not match |
19 | app_intervention_confirmerrdv | /interventions/{id}/confirmation-rdv | Path does not match |
20 | app_intervention_validationsimple | /interventions/{id}/validation-simple | Path does not match |
21 | app_intervention_clotureannulation | /interventions/{id}/cloture-annulation | Path does not match |
22 | app_intervention_repriserdv | /interventions/{id}/reprise-rdv | Path does not match |
23 | app_intervention_portailca | /interventions/{id}/portail-ca | Path does not match |
24 | app_intervention_codessituation | /interventions/{id}/codes-situation-alea | Path does not match |
25 | app_intervention_reintervention | /interventions/{id}/reintervention | Path does not match |
26 | app_intervention_codessituationcri | /interventions/{id}/codes-situation-cri | Path does not match |
27 | app_intervention_pdaouvertureot | /interventions/{id}/pda-ouverture-ot | Path does not match |
28 | app_messagerie_inscription | /messagerie/inscriptions | Path does not match |
29 | app_messagerie_messagescrc | /messages/crc | Path does not match |
30 | hb_swagger_ui_default | /docs/ | Path does not match |
31 | hb_swagger_ui_swagger_file | /docs/file/{fileName} | Path does not match |
32 | hb_swagger_ui_redirect | /docs/{fileName} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.